Regulatory news
Main Page Content
Information on this page is updated via a feed from the London Stock Exchange's Regulatory News Service. To retrieve the full story please click on the headline. Stories will open in a new window.
| Date | Time | Headline |
|---|---|---|
| 17/11/2008 | 12:08 | Statement re Commencement of Refinery Project |
| 04/11/2008 | 14:55 | Trading Update |
| 29/09/2008 | 10:49 | Interim Results |
| 29/08/2008 | 17:06 | Grant of Options |
| 30/07/2008 | 11:33 | AGM Statement |
| 22/07/2008 | 10:00 | Holding in Company |
| 30/06/2008 | 12:00 | Holding in Company |
| 27/06/2008 | 12:24 | Posting of Annual Report and Accounts |
| 24/06/2008 | 11:40 | Final Results |
| 18/06/2008 | 07:02 | Holding in Company |
| 06/06/2008 | 12:31 | EGM Statement |
| 20/05/2008 | 16:36 | Notice of EGM |
| 16/05/2008 | 16:36 | Land In Malaysia |
| 16/05/2008 | 13:49 | Holding(s) in Company |
| 10/04/2008 | 10:46 | Holding(s) in Company |
| 04/03/2008 | 15:14 | Holding in Company |
| 04/03/2008 | 07:06 | Holding in Company |
| 06/02/2008 | 08:08 | Board Appointment |
| 19/12/2007 | 09:55 | Board Change |
| 01/11/2007 | 14:55 | Change of NOMAD |
| 27/09/2007 | 07:08 | Interim Results |
| 31/08/2007 | 17:00 | Change of NOMAD |
| 31/08/2007 | 08:39 | Total Voting Rights |
| 28/08/2007 | 08:49 | Change of registered address |
| 17/08/2007 | 17:01 | AIM Rule 26 |
| 01/08/2007 | 08:58 | Update |
| 30/07/2007 | 15:56 | Result of AGM |
| 30/07/2007 | 10:27 | Trading Statement |
| 02/07/2007 | 15:40 | Notice of AGM |
| 28/06/2007 | 16:28 | Annual Report and Accounts |
| 21/06/2007 | 07:04 | Final Results |
| 03/05/2007 | 10:47 | Phillip Carter |
| 02/05/2007 | 13:37 | Phillip Carter |
| 20/03/2007 | 11:28 | Holding(s) in Company |
| 09/03/2007 | 11:41 | Holding(s) in Company |
| 23/02/2007 | 07:03 | Board Changes |
| 09/02/2007 | 14:42 | Non Exec Director Appointment |
| 30/01/2007 | 13:01 | Contract |
| 23/01/2007 | 15:30 | Director's Shareholding |
| 06/12/2006 | 14:51 | Voting Rights |
| 05/12/2006 | 14:40 | Holding(s) in Company |
| 01/12/2006 | 14:49 | Holding(s) in Company |
| 30/11/2006 | 09:19 | Holding(s) in Company |
| 29/11/2006 | 12:08 | Holding(s) in Company |
| 24/11/2006 | 09:17 | Director's Shareholding |
| 23/11/2006 | 13:43 | EGM Statement |
| 21/11/2006 | 07:02 | Change of Registered Address |
| 02/11/2006 | 12:34 | Director/PDMR Shareholding |
| 01/11/2006 | 14:11 | Director/PDMR Shareholding |
| 01/11/2006 | 11:41 | Schedule 1 - Biofutures Int |

