Detailed share price
Main Page Content
| E.P.I.C. | BIP | Exchange | LSE |
|---|---|---|---|
| Currency | GBX | Shares in issue | 151,060,000 |
| Date | 30-Jul-10 | Time | 9:33 AM |
| Current (p) | 3.50 | Change (p) | 0.00 |
|---|---|---|---|
| Best bid (p) | 3.25 | Best offer (p) | 3.75 |
| P/E ratio | -8.14 | Dividend yield (%) | 0 |
| Market capital (£) | 5.29M |
| Last sale (p) | 3.49 | Last close (p) | 3.50 |
|---|---|---|---|
| Day high (p) | 3.50 | Day low (p) | 3.50 |
| 52 week high (p) | 5.75 | 52 week low (p) | 1.38 |
| Day volume | 0 |
| Time | Mid price (p) |
Day change (p) |
Day change (%) |
Share volume |
|---|---|---|---|---|
| 08:00 | 3.50 |
0.00 |
0.00 |
0 |
| 08:30 | 3.50 |
0.00 |
0.00 |
0 |
| 09:00 | 3.50 |
0.00 |
0.00 |
0 |
| 09:30 | 3.50 |
0.00 |
0.00 |
0 |

0.00