Sub Navigation for Current Section

Detailed share price

Main Page Content

Record
E.P.I.C. BIP Exchange LSE
Currency GBX Shares in issue 166,445,000
Date 09-Feb-12 Time 2:53 AM
Share Price Summary
Current (p) 4.50 Change (p) 0.00
Best bid (p) 4.25 Best offer (p) 5.00
P/E ratio -7.5 Dividend yield (%) -
Market capital (£) 7.49M    
Share Price Markets Data
Last sale (p) 4.25 Last close (p) 4.50
Day high (p) 4.28 Day low (p) 4.03
52 week high (p) 8.50 52 week low (p) 2.62
Day volume 461,502    
Share Price Throughout the Day
Time Mid price
(p)
Day change
(p)
Day change
(%)
Share volume
08:00 4.50 No change. 0.00 No change. 0.00 0
08:30 4.50 No change. 0.00 No change. 0.00 0
09:00 4.50 No change. 0.00 No change. 0.00 0
09:30 4.50 No change. 0.00 No change. 0.00 0
10:00 4.50 No change. 0.00 No change. 0.00 0
10:30 4.50 No change. 0.00 No change. 0.00 0
11:00 4.50 No change. 0.00 No change. 0.00 0
11:30 4.50 No change. 0.00 No change. 0.00 0
12:00 4.50 No change. 0.00 No change. 0.00 0
12:30 4.50 No change. 0.00 No change. 0.00 0
13:00 4.50 No change. 0.00 No change. 0.00 0
13:30 4.50 No change. 0.00 No change. 0.00 0
14:00 4.50 No change. 0.00 No change. 0.00 0
14:30 4.50 No change. 0.00 No change. 0.00 0
15:00 4.50 No change. 0.00 No change. 0.00 0
15:30 4.50 No change. 0.00 No change. 0.00 0
16:00 4.03 Down by 0.47 Down by 10.44 71,833
16:30 4.25 Down by 0.25 Down by 5.56 204,204
day 4.50 No change. 0.00 No change. 0.00 461,502